Malcolm Turnbull has cut almost $32 million from our local schools in his unfair budget to pay for tax cuts to millionaires and big business.
Chester Hill High School will be the hardest hit, with $2.7m worth of cuts.
Local Federal MP Jason Clare said: “This will hurt our local kids and make it harder for them to get the education they deserve.”
“These cuts mean fewer teachers and less attention paid to our children, than they would have otherwise got.”
“These cuts prove just how out of touch Malcolm Turnbull is, he’s cutting funding for our schools to pay for tax cuts to millionaires and big business.”
More than $22 billion has been ripped from schools across Australia.
Malcolm Turnbull also made University and TAFE more expensive, ripping $2.8 billion from universities, and $2.5 billion from trades training.
Malcolm Turnbull’s school plan breaks the Gonski agreements that Labor introduced when last in Government, which would have seen funding for Blaxland public schools increase to over $37 million.
The full cuts to Blaxland public schools are listed below.
Schools | Labor’s Gonski | Turnbull’s Cuts |
Chester Hill High School | 3,103,911 | -2,702,913 |
Bankstown Senior College | 2,231,264 | -2,075,206 |
Bankstown Public School | 1,969,539 | -1,730,742 |
Auburn West Public School | 1,790,238 | -1,584,209 |
Auburn Girls High School | 1,797,562 | -1,521,696 |
Blaxcell Street Public School | 1,698,842 | -1,481,959 |
Condell Park High School | 1,650,411 | -1,397,278 |
Bass High School | 1,646,424 | -1,396,363 |
Berala Public School | 1,486,475 | -1,276,350 |
Auburn Public School | 1,363,449 | -1,208,211 |
Birrong Girls High School | 1,460,646 | -1,205,260 |
Chester Hill Public School | 1,306,843 | -1,129,691 |
Sir Joseph Banks High School | 1,314,449 | -1,115,793 |
Granville South Creative & | 1,289,399 | -1,099,345 |
Bankstown Girls High School | 1,178,594 | -986,082 |
Chester Hill North Public School | 1,110,379 | -967,633 |
Auburn North Public School | 1,127,971 | -957,168 |
Condell Park Public School | 953,756 | -811,010 |
Georges Hall Public School | 975,623 | -774,919 |
Yagoona Public School | 898,603 | -763,435 |
Sefton High School | 1,031,232 | -726,899 |
Villawood East Public School | 802,797 | -720,263 |
Birrong Boys High School | 817,085 | -682,736 |
Birrong Public School | 795,007 | -653,900 |
Bass Hill Public School | 745,460 | -650,023 |
Wattawa Heights Public School | 556,264 | -482,126 |
Regents Park Public School | 540,214 | -469,763 |
Bankstown North Public School | 564,908 | -468,857 |
Bankstown West Public School | 485,638 | -411,705 |
Milperra Public School | 231,468 | -174,534 |
George Bass School K-12 | 249,814 | -169,737 |
Total | 37,174,265 | -31,795,806 |
FRIDAY, 12 MAY 2017
MEDIA CONTACT: BENJAMIN GRANGER 02 9790 2466